3D printer noise comparison. This is my standard test using dedicated noise level meter from 0.5 meters distance from the nearest point of the hotend. The noise level meter is placed on the tripod directed to 3D printer. The main comparison video (10 3D printers): https://youtu.be/vkNUInFPF8M
3D printer | dB | Comment |
---|---|---|
Ender-7 | 53 | part cooling fans |
Ender-3 V2 NEO | 52.8 | everything stock |
Ender-3 V2 | 52 | direct drive, but stock fans |
Ender-5 S1 | 51 | fast travel 55 dB |
Elegoo Neptune 3 PLUS | 51 | double part cooling |
Ender-2 Pro | 50.5 | |
Sapphire Plus | 48.5 | variates 45-52 dB |
Ender-5 Pro | 48 | |
Ender-3 V2 + Enclosure | 47 | Creality enclosure |
Kingroon KP3S | 46.2 | |
FLSUN SR | 46 | retraction loud |
Ender-3 S1 | 45.2 | |
Prusa MK3S | 45 | |
BQ Hurakan | 45 | |
Snapmaker A350T | 44.5 | variates 43-46 |
Kywoo Tycoon | 44 | not silent on Z |
Lotmaxx Shark V2 | 43.5 | laser unit quiet too |
Sermoon D1 | 42 | not silent on Z |
Artillery SW X2 | 41.6 | |
BIQU B1 SE Plus | 41 | |
Mingda Magician X | 40.3 | click noise during retraction |
Artillery Genius Pro | 39 | quietest in this test |
*no silent Z = the stepper motor driver on Z axis is not silent and the stepper motor creates noisy movement.
UYIGAO UA961