I am not sure how important is this information, but let's measure it. 3D printer bed heating time, separated to two sizes. 1st table is for Ender3 size printers (approx 220x220mm) and 2nd for "big" printers with size of 300x300mm and above.
In tables you can see the time for reaching given temperature in format mm:ss
3D printer | 40°C | 50°C | 60°C | 70°C | 80°C | 90°C | 100°C |
---|---|---|---|---|---|---|---|
Prusa MK3S | soon | ||||||
Ender-3 S1 | soon |
3D printer | 40°C | 50°C | 60°C | 70°C | 80°C | 90°C | 100°C |
---|---|---|---|---|---|---|---|
Elegoo Neptune 3 PLUS | 1:07 | 1:46 | 2:30 | 3:21 | 4:19 | 5:30 | 6:58 |
Artillery SW X2 | soon |
Data in downloadable Excel table (soon)