I am not sure how important is this information, but let's measure it. 3D printer bed heating time. In tables you can see the time for reaching given temperature in format mm:ss. Keep in mind, that some printers have much bigger working area.
This is just a raw measured data. Patreon supporters have access to Excel table, where this data is processed and presented in nice graphs. See an example on bottom of this page. Became a patreon: https://www.patreon.com/mytechfun
3D printer | Area m2 | 40°C | 50°C | 60°C | 70°C | 80°C | 90°C | 100°C |
---|---|---|---|---|---|---|---|---|
Creality CR-10 Smart | 0,09 | 01:40 | 03:00 | 04:40 | 06:40 | 09:20 | 13:30 | 19:40 |
Elegoo Neptune 3 Plus | 0,1024 | 01:07 | 01:46 | 02:30 | 03:21 | 04:19 | 05:30 | 06:58 |
Ender-3 S1 | 0,0484 | 00:42 | 01:13 | 01:49 | 02:31 | 03:19 | 04:17 | 05:19 |
Prusa MK3S | 0,0525 | 00:58 | 01:21 | 01:51 | 02:30 | 03:16 | 04:13 | 05:48 |
Sovol SV06 Plus | 0,09 | 01:00 | 02:00 | 03:01 | 04:24 | 06:01 | 08:07 | 11:01 |
Example of processed data for Patreon supporters: