Title: Sovol SV06 vs Ender-3 S1 Pro vs Prusa MK3S - In-Depth Comparison. Watch on youtube: https://youtu.be/zOwHrU--TYY
Tags: 3dprint, sovol, creality, ender3, prusa,
Sovol SV06, Creality Ender-3 S1 Pro and Prusa MK3S(+) are very popular 3D printers, which are able to print on 300°C, they have direct drive extruders and dual Z axis. The price difference is huge, and in this video I am answering all those questions I got about these 3D printers (and much more).
3D printers from the video:
Sovol SV06:
- Review video: https://youtu.be/ZtxigOw-LkA
- Link to the product (not affiliate): https://sovol3d.com/products/sovol-sv06-direct-drive-3d-printer
Ender-3 S1 Pro:
- review video: https://youtu.be/TbtwC0mdlzM
- Banggood (affiliate): https://www.banggood.com/custlink/3mmCDVO1qY
Prusa MK3S:
- Product link (not affiliate): https://www.prusa3d.com/product/original-prusa-i3-mk3s-3d-printer-3/
If you have any suggestion to add/modify from the list, write a comment under the video.
If you like my work, you could support me by liking or sharing the video. Patreon or other donations are welcome too :-)
Buy me a coffee: https://www.buymeacoffee.com/mytechfun
My Patreon page: https://www.patreon.com/mytechfun
The list:
Sovol SV06 | Ender3 S1 Pro | Prusa MK3S | |
Price USD | 300 $ | 479 $ | 1159 $ |
Print quality | good | good | good |
Design (1-5) | 3 | 4 | 3 |
Assembling | 30 mins | 30 mins | 30 min (10h for kit) |
Spool holder | 1, fixed | 1, rolling | 2, fixed |
Build volume | 220 x 220 x 250 mm | 220 x 220 x 270 mm | 250 x 210 x 210 mm |
ABL | Inductive | CR Touch | Inductive |
Homing | Sensorless (XY) | Mechanical limit switch (XY) | Sensorless (XY) |
Nozzle max temperature | 300°C | 300°C | 300°C |
Bed max temperature | 100°C | 110°C | 120°C |
Bed heat thermal insulation | no | yes | no |
Bed mounting | fixed | strong (yellow) springs | fixed |
Built plate (bed surface) | Textured PEI | Textured PEI | Smooth PEI 2 sided |
Positioning of the bed | approx | approx | two pins |
Z auto align | Mechanical | no need (timing belt) | Mechanical |
LED light | no | yes | no |
Mainboard | 32 bit | 32 bit | 8 bit |
Stepper drivers | silent | silent | silent |
Powerloss function | Stay in place | Stay in place | Move from the printing |
Screen | LCD 12864 | 4.3 inch touch | LCD 2004 |
Plastic vs metal parts | Plastic, injection molded | Plastic (i.m.), metal | 3D printed PETG |
Movement system | Linear rods, bearings | V-slot wheels | Linear rods, bearings |
X | Timing belt, tensioner | Timing belt, tensioner | Timing belt |
Y | Timing belt, tensioner | Timing belt, tensioner | Timing belt |
Z | Lead screw + POM nut | Lead screw + brass nut | Lead screw + POM nut |
Cabel management | OK | OK | OK |
Filament sensor | no | yes | yes |
Extruder | DD, Planetary gear (ratio 1:6.5), plastic | DD, Sprite (ratio), Metal+plastic | DD, ratio 1:1, PETG |
Hotend | all metal (max 300°C) | all metal (max 300°C) | all metal (max 300°C) |
Part cooling | mostly one side (front-left) | one side (front) | one side (front, mostly) |
Toolbox | no | yes | no |
Noise | 46 dB | 47 dB | 45 dB |
SD Card size | TF card | SD card (full size) | SD card (full size) |
M600 (color change) | OK (but confusing) | not OK | OK |
Remaining time | not accurate | not accurate | Very accurate (color, % speed) |
Inserting filament | hard, manual or auto | easy, manual or auto | easy, only auto |
Slicer | Sovol Cura | Creality Slicer | Prusa Slicer + Profiles |
No downloadable files for this video.