Title: Testing eSun PLA filaments: PLA-ST vs PLA+ vs Silk PLA. Watch on youtube: https://youtu.be/uDXgE7os0Pg
Tags: 3dprint, esun, strength test, material test,
In this video I am testing eSun PLA filaments from mechanical strength aspect. In the test: eSilk PLA, PLA+ and PLA-ST. This is a comparison test, but I will try to keep these test specimens as some kind of my own standard, so they are comparable with each other. Results can be downloaded from my website in PDF format.
eSun filaments:
https://www.esun3d.net/Products/Filaments
16 brands comparison video (part 2):
https://youtu.be/Ablfqc3A_uE
Support my work:
https://www.buymeacoffee.com/mytechfun
https://www.patreon.com/mytechfun
https://www.mytechfun.com/donation
Results (or download PDF below this text)
Average | |||
Tensile | test 1 | test 2 | Tensile [kg] |
Silk | 95.2 | 90.2 | 92.7 |
PLA+ | 94.6 | 98 | 96.3 |
PLA-St | 67.2 | 68.2 | 67.7 |
Average | |||
Layer adhesion | test 1 | test 2 | Layer adh [kg] |
Silk | 10.2 | 15.8 | 13 |
PLA+ | 36 | 49 | 42.5 |
PLA-St | 23.6 | 34.8 | 29.2 |
Average | |||
Shear | test 1 | test 2 | Shear [kg] |
Silk | 129 | 121.6 | 125.3 |
PLA+ | 131 | 133.6 | 132.3 |
PLA-St | 114 | 112.6 | 113.3 |
Bending | 2 mm deform kg | Break kg |
Silk | 9.8 | 22.25 |
PLA+ | 10.75 | 22 |
PLA-St | 7.2 | 15.05 |
Impact test | ||
based on ISO 180 (IZOD test specimen) | ||
Tensile | dist from 0 [mm] | Ebreak [J] |
Silk | 25 | 0.123 |
PLA+ | 31 | 0.152 |
PLA-St | 276 | 1.354 |
E br = m * g * H = 0.5 kg * 9.81 m/s2 * H [m] |
Torque (twist) test | ||||
Torque | test 1 | test 2 | Torque [Nm] | twists |
Silk | 1.8 | 1.8 | 1.8 | 360° |
PLA+ | 1.9 | 1.8 | 1.85 | 90° |
PLA-St | 1.2 | 1.4 | 1.3 | 135° |
Temperature test, first movement at: | |
Temp | °C |
Silk | 50 |
PLA+ | 50 |
PLA-St | 50 |
Contents:
0:00 About eSun PLA filaments
1:00 Closer look
3:11 3D printing eSilk
3:36 3D printing PLA+
4:03 3D printing PLA-ST
5:37 Tensile test
6:50 Layer adhesion test
8:12 Shear test
9:17 Bending test
10:55 Twist test
12:55 Impact test
14:27 Temperature test
15:16 Conclusions
#esun #esunfilaments #3dprinting #filamentreview